Weather forecast for January 29, 2023 in Raleigh, North Carolina
On our website you will find weather forecast for January 29, 2023 in Raleigh
January 29, 2023 in Raleigh
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 60° (59° — 60°) |
Feels like | 59° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 53% |
Clouds | 83% |
Wind | 6 mph |
January 29, 2023 in Raleigh
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 55° (53° — 55°) |
Feels like | 53° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 45% |
Clouds | 100% |
Wind | 6 mph |
January 29, 2023 in Raleigh
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 48° (48° — 49°) |
Feels like | 45° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 64% |
Clouds | 90% |
Wind | 7 mph |
January 29, 2023 in Raleigh
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 37° (37° — 40°) |
Feels like | 32° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 74% |
Clouds | 94% |
Wind | 5 mph |
January 29, 2023 in Raleigh
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 40° (40° — 41°) |
Feels like | 36° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 73% |
Clouds | 82% |
Wind | 6 mph |
January 29, 2023 in Raleigh
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 41° (41° — 43°) |
Feels like | 37° |
Pressure | 1018 hPa (1018 mb) |
Humidity | 66% |
Clouds | 40% |
Wind | 5 mph |
January 29, 2023 in Raleigh
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 45° |
Feels like | 42° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 61% |
Clouds | 78% |
Wind | 5 mph |
January 29, 2023 in Raleigh
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 51° (47° — 51°) |
Feels like | 48° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 49% |
Clouds | 86% |
Wind | 4 mph |