Weather forecast for January 24, 2023 in Raleigh, North Carolina
On our website you will find weather forecast for January 24, 2023 in Raleigh
January 24, 2023 in Raleigh
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (few clouds) |
Temperature | 56° (52° — 56°) |
Feels like | 52° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 33% |
Clouds | 20% |
Wind | 6 mph |
January 24, 2023 in Raleigh
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 49° (49° — 51°) |
Feels like | 46° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 46% |
Clouds | 20% |
Wind | 6 mph |
January 24, 2023 in Raleigh
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 41° (41° — 43°) |
Feels like | 36° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 66% |
Clouds | 1% |
Wind | 6 mph |
January 24, 2023 in Raleigh
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 29° (29° — 33°) |
Feels like | 24° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 86% |
Clouds | 1% |
Wind | 4 mph |
January 24, 2023 in Raleigh
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 30° (30° — 34°) |
Feels like | 24° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 88% |
Clouds | 1% |
Wind | 5 mph |
January 24, 2023 in Raleigh
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 35° (35° — 36°) |
Feels like | 29° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 76% |
Clouds | 0% |
Wind | 6 mph |
January 24, 2023 in Raleigh
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (few clouds) |
Temperature | 41° (39° — 41°) |
Feels like | 35° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 59% |
Clouds | 13% |
Wind | 9 mph |
January 24, 2023 in Raleigh
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 46° (43° — 46°) |
Feels like | 40° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 52% |
Clouds | 40% |
Wind | 10 mph |