Raleigh (North Carolina)
Here is general information about Raleigh in North Carolina
Raleigh statistic
Coordinates | 35°46′N 78°38′W |
Country | United States |
State | North Carolina |
Counties | Wake, Durham |
Chartered | December 31, 1794 |
Named for | Sir Walter Raleigh |
Elevation | 315 ft (96 m) |
Demonym(s) | Raleighite |
Time zone | UTC−05:00 (EST) |
ZIP Codes | 27601, 27603, 27604, 27605, 27606, 27607, 27608, 27609, 27610, 27612, 27613, 27614, 27615, 27616, 27617 |
Area code(s) | 919, 984 |
FIPS code | 37-55000 |
GNIS feature ID | 1024242 |
International airport | Raleigh–Durham International Airport |
Interstate Highways | I-40, I-87, I-440, I-540 |
Other major highways | US 1, US 64, US 70, US 401, NC 50, NC 540 |
Public Transit | GoRaleigh GoTriangle |
Website | raleighnc.gov |
Government (Type) | Council–Manager |
Government (Body) | Raleigh City Council |
Government (Mayor) | Mary-Ann Baldwin (D) |
Government (Council) | Members Jonathan Melton At-Large (D)Nicole Stewart At-Large (D)Patrick Buffkin (A) (D)David Cox (B) (D)Corey Branch (C) (D)Stormie Forte (D) (D)David Knight (E) (U) |
Government (State capital city) | 147.64 sq mi (382.38 km2) |
Government (Land) | 146.54 sq mi (379.55 km2) |
Government (Water) | 1.09 sq mi (2.83 km2) |
Area (State capital city) | 147.64 sq mi (382.38 km2) |
Area (Land) | 146.54 sq mi (379.55 km2) |
Area (Water) | 1.09 sq mi (2.83 km2) |
Population (2020) (State capital city) | 467,665 |
Population (2020) (Rank) | 41st in the United States 2nd in North Carolina |
Population (2020) (Density) | 3,191.38/sq mi (1,232.16/km2) |
Population (2020) (Metro) | 1,413,982 (42nd) |
Other cities info:
Raleigh (/ˈrɑːli/; RAH-lee) is the capital of the state of North Carolina and the seat of Wake County in the United States. It is the second-most populous city in North Carolina, tenth-most populous city in the Southeast, 41st-most populous city in the U.S., and the largest city of the Research Triangle metro area. Raleigh is known as the "City of Oaks" for its many oak trees, which line the streets in the heart of the city. The city covers a land area of 147.6 square miles (382 km2). The U.S. Census Bureau counted the city's population as 474,069 in 2020. It is one of the fastest-growing cities in the country. The city of Raleigh is named after Walter Raleigh, who established the lost Roanoke Colony in present-day Dare County.